| 1. | 6/21/2008 2:51:00 AM | less apartments |
| 2. | 6/22/2008 3:53:00 PM | people need to report disturbances to police as they happen, police need to make it inhospitable to crime, more police presence |
| 3. | 6/28/2008 4:56:00 AM | Getting to know one another |
| 4. | 6/28/2008 7:34:00 PM | more property ownership, less rental property; neighborhood watches and reminders about acceptable social behavior; continued increased police presence; continuation of good work done by Prairie Hills neighborhood group. |
| 5. | 6/30/2008 3:28:00 AM | More neighborhood activities to get to know others in the neighborhood. |
| 6. | 6/30/2008 1:05:00 PM | not sure, but would like a chance to discuss with other neighborhood resisdence and police |
| 7. | 6/30/2008 2:34:00 PM | Cooperation and working together with City, Federal Complete Streets Program |
| 8. | 6/30/2008 7:56:00 PM | Develop criteria for "good neighbor" requirements for all residents but especially for tenants and non-owner occupied rental properties. Determine if additional ordinances are required to achieve good neighbors and ask our city alders for guidance. Have PHNA formally notify property owners when they fail to meet "good neighbor" guidelines. I think all NA should formally recognize good as well as bad rental properties/ owners in newspaper. |
| 9. | 7/2/2008 3:31:00 AM | Get to know more neighbors. Be friendly and neighborly. Get to understand their lifestyles and limitations and challenges. Improve my own attitude. |
| 10. | 7/3/2008 2:48:00 AM | It would be nice if there would be fundraising to improve Pilgrim Park, like they have improved Lucy Hiestand Park. |
| 11. | 7/4/2008 3:23:00 AM | rezone to eliminate some section 8 housing! |
| 12. | 7/4/2008 11:05:00 PM | Realtors need to connect with neighborhood association to let them know of new occupants and then the association could provide information about how and what to do to keep up their property. |
| 13. | 7/5/2008 1:57:00 AM | Enforce noise ordinances; put in cross walks and lights at that intersection before someone gets hurt or killed. |
| 14. | 7/5/2008 11:49:00 AM | An increase police presence
Faster police response to calls/concerns |
| 15. | 7/5/2008 1:16:00 PM | Continue to support police efforts, attempt to draw the people from that area into positive interactions with people in the rest of the neighborhood. |
| 16. | 7/5/2008 10:13:00 PM | Better parenting is the only thing I can really think of. |
| 17. | 7/6/2008 2:33:00 PM | Wish I had some |
| 18. | 7/6/2008 3:44:00 PM | growing as a community and uniting to make changes for a safer neighborhood. we all need to become more active in our neighborhood association and community and participate in changing the neighborhood to keep it a great place to live. |
| 19. | 7/6/2008 7:42:00 PM | the crime watch program and getting to know our neighbors |
| 20. | 7/6/2008 9:55:00 PM | Reduce/Limit (eliminate!) the number of number of Section Eight properties allowed per block. |
| 21. | 7/7/2008 2:30:00 AM | I wish I knew. Quite frankly, it just seems unsolveable at this point. There are not a lot of city resources. |
| 22. | 7/7/2008 3:07:00 AM | I'd like to have a block party and/or invite neighbors over, but it's hard to get around to it |
| 23. | 7/7/2008 12:57:00 PM | More police presence to enforce drug and anti-loitering laws, activities for youth |
| 24. | 7/7/2008 5:30:00 PM | More police acknowledgement of citizen complaints. Ity seems the police don't want to be bothered with these things, only waiting around for the police-chase or robbery. |
| 25. | 7/8/2008 3:58:00 PM | Maybe clean-up days? Messages to people with cars on the street who have garages stuffed with junk |
| 26. | 7/8/2008 5:14:00 PM | Collaborate with the neighborhood police officer and the neighborhood association. |
| 27. | 7/9/2008 9:57:00 PM | Getting tough on crime! |
| 28. | 7/10/2008 12:28:00 AM | Not much can be done with main thoroughfares. |
| 29. | 7/11/2008 2:56:00 AM | I've contacted my alderperson and the mayor with my suggestions based off of published sociological research and community plans in other cities. These include:
--Something like a multi-family licensing program, which would do background checks on landlords before allowing them to rent properties, as well as mandate yearly inspections, along with aggressive ticketing policies for derelict properties, which could prevent problems from developing by changing the perceptions of the neighborhood, an obvious reference would be the oft-cited Broken Windows/New York City subway study [Wilson, J.Q. and Kelling, G.L. 1982, "Broken Windows", The Atlantic Monthly, vol. 249, no. 3, pp. 29–38.].
--Instituting parking policies that would prevent the large number of vehicles parked, loitering, and abandoned on both sides of streets in problem areas could serve to both reduce the patrolling barriers these vehicles provide to the MPD, as well as reducing hotspots for drug and gang activity.
--A similarly aggressive stance against human loitering, coupled with increased patrols, could likewise diffuse problems that the city and police department have allowed to persist.
--A better and more responsive system for reporting crimes to the MPD. I've contacted the police about the numerous vandalisms that have happened to my and neighboring properties over the years. The convoluted reporting policy that exists now of being mailed a police report to fill in and mail back yourself is a TOTALLY ineffective way to increase neighborhood dialog about the problem. It gives residents the feeling that the problems are being diverted rather than addressed, and with the advent of internet technology, need not be structured as it is. |
| 30. | 7/14/2008 6:09:00 PM | Additional police patrols and the neighborhood get togethers and walks are helping. Making people aware of break-ins, thefts, robberies and assaults on the Southwest side might help people to gel and get involved in an effective neighborhood watch. I've noticed a lot people showing a lot more interest in what is going on since the Southwest side got so much media attention. If nothing else, people are concerned about their property values dropping.
The activities the association has are allowing people in the neighborhood(s) to get to know each other, and that will help with security. Maybe in the future we can have some kind of block party or potluck with some of the surrounding associations. |
| 31. | 7/18/2008 3:54:00 PM | clean-up days, police survellience |